GEE Group Announces Date for Reporting Results for the Fiscal 2021 Third Quarter and Conference Call
JACKSONVILLE, FL / ACCESSWIRE / August 12, 2021 / GEE Group Inc. (NYSE American:JOB) ("the Company" or "GEE Group"), a provider of professional staffing services and human resource solutions, today announced that it will report its results for the fiscal third quarter ended June 30, 2021on Monday, August 16, 2021. A conference call regarding the fiscal 2021 third quarter results will be held the following day, Tuesday, August 17, 2021 at 10:00am ET. The Company's prepared remarks will be posted to its website prior to the call.
Earnings Conference Call Information
For the the fiscal 2021 third quarter earnings conference call at 10:00am ET on Tuesday, August 17, 2021, participants in the U.S. should use the Toll Free Dial-In Number 888-256-1007 or 1-323-994-2093 and use Confirmation Passcode 2890363. Participants outside the U.S. should use the Number Indicated for the Corresponding Country as set forth on the pages attached hereto and Confirmation Passcode 2890363. Participants should dial in to the call at least fifteen minutes before 10:00am ET on Tuesday, August 17, 2021. You can also listen to a replay of the call beginning 1:00pm ET on Tuesday, August 17, 2021 through 1:00pm ET on Friday, August 20, 2021. For participants in the U.S., access the replay by dialing 888-203-1112 and use Confirmation Passcode 2890363. Participants outside the U.S. should use the Number Indicated for the Corresponding Country as set forth on the pages attached hereto and Confirmation Passcode 2890363
About GEE Group
GEE Group Inc. is a provider of specialized staffing solutions and is the successor to employment offices doing business since 1893. The Company operates in two industry segments, providing professional staffing services and solutions in the information technology, engineering, finance and accounting specialties and commercial staffing services through the names of Access Data Consulting, Agile Resources, Ashley Ellis, General Employment, Omni-One, Paladin Consulting and Triad. Also, in the healthcare sector, GEE Group, through its Scribe Solutions brand, staffs medical scribes who assist physicians in emergency departments of hospitals and in medical practices by providing required documentation for patient care in connection with electronic medical records (EMR). Additionally, the Company provides contract and direct hire professional staffing services through the following SNI brands: Accounting Now®, SNI Technology®, Legal Now®, SNI Financial®, Staffing Now®, SNI Energy®, and SNI Certes.
Forward-Looking Statements Safe Harbor
In addition to historical information, this press release contains statements relating to possible future events and/or future results (including results of business operations, certain projections, future financial condition, pro forma financial information, and business trends and prospects) that are "forward-looking statements" within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Act of 1934, as amended, (the "Exchange Act"), and the Private Securities Litigation Reform Act of 1995 and are subject to the "safe harbor" created by those sections. The statements made in this press release that are not strictly historical facts are forward-looking statements that are predictive in nature and depend upon or refer to future events. Such forward-looking statements often contain, or are prefaced by, words such as "will", "may," "plans," "expects," "anticipates," "projects," "predicts," "pro forma", "estimates," "aims," "believes," "hopes," "potential," "intends," "suggests," "appears," "seeks," or variations of such words or similar words and expressions. Forward-looking statements are no t guarantees of future performance, are based on certain assumptions, and are subject to various known risks and uncertainties, many of which are beyond the Company's control, and cannot be predicted or quantified. Consequently, as a result these and other factors, the Company's actual results may differ materially from those expressed or implied by such forward-looking statements.
The international pandemic, the "Novel Coronavirus" ("COVID"-19), has been detrimental to and continues to negatively impact and disrupt the Company's business operations. The health outbreak has caused a significant negative effect on the global economy, employment in general including the lack of demand for the Company's services which is exacerbated by government and client directed "quarantines", "remote working", "shut-downs" and "social distancing". While incidences of COVID-19 have generally subsided since its initial outbreak, there continue to be signs of the virus, including emergence of variants of the original strain. Therefore, there is no assurance that conditions will continue to improve and could worsen and further negatively impact GEE Group. Certain other factors that might cause the Company's actual results to differ materially from those in the forward-looking statements include, without limitation: (i) the loss, default or bankruptcy of one or more customers; (ii) changes in general, regional, national or international economic conditions; (iii) an act of war or terrorism, industrial accidents, or cyber security breach that disrupts business; (iv) changes in the law and regulations; (v) the effect of liabilities and other claims asserted against the Company including the failure to repay indebtedness or comply with lender covenants including the lack of liquidity to support business operations and the inability to refinance debt, failure to obtain necessary financing or the inability to access the capital markets and/or obtain alternative sources of capital; (vi) changes in the size and nature of the Company's competition; (vii) the loss of one or more key executives; (viii) increased credit risk from customers; (ix) the Company's failure to grow internally or by acquisition or the failure to successfully integrate acquisitions; (x) the Company's failure to improve operating margins and realize cost efficiencies and economies of scale; (xi) the Company's failure to attract, hire and retain quality recruiters, account managers and sales people; (xii) the Company's failure to recruit qualified candidates to provide to clients as temporary workers under contract or for full-time hire; (xiii) the adverse impact of geopolitical events, government mandates, natural disasters or health crises, force majeure occurrences, global pandemics (such as "COVID-19" referred to above), or other harmful viral or non-viral rapidly spreading diseases; and such other factors as set forth under the heading "Forward-Looking Statements" in the Company's annual reports on Form 10-K, its quarterly reports on Form 10-Q and in the Company's other filings with the Securities and Exchange Commission (SEC).
More detailed information about the Company and the risk factors that may affect the realization of forward-looking statements is set forth in the Company's filings with the SEC. Investors and security holders are urged to read these documents free of charge on the SEC's web site at http://www.sec.gov. The Company is under no obligation to (and expressly disclaims any such obligation to) and does not intend to publicly update, revise, or alter its forward-looking statements whether as a result of new information, future events or otherwise.
Contact:
GEE Group Inc.
Kim Thorpe
904.512.7504
invest@genp.com
GEE GROUP INC. 2021 FISCAL THIRD QUARTER EARNINGS CALL | |||
Participant Dial In Access Information | |||
Please join the event 15 minutes prior to the 10:00am E.T. scheduled start time. When prompted, provide the confirmation code and/or event title. | |||
Moderator Name: | Derek Dewan, Chairman & CEO | ||
Company Name: | GEE Group Inc. | ||
Event Title: | GEE Group Inc. 2021 Fiscal Third Quarter Earnings Call | ||
Time Zone: | Eastern Time (US & Canada) | ||
Start Time/Date: | 10:00 E.T. Tuesday, August 17, 2021 | ||
Duration: | 60 minutes | ||
Confirmation Passcode: | 2890363 | ||
Location | Purpose | Phone Type | Phone Number |
Austria | Participant | Toll-free/Freephone | 0800 005 408 |
Austria, Vienna | Participant | Local | +43 (0)7 2038 0108 40 |
Bahrain | Participant | Toll-free/Freephone | 8000 4741 |
Belgium | Participant | Toll-free/Freephone | 0800 58228 |
Belgium, Brussels | Participant | Local | +32 (0)2 404 0659 |
Bulgaria | Participant | Toll-free/Freephone | 0800 15021 |
Bulgaria, Sofia | Participant | Local | +359 (0)2 935 8217 |
Croatia | Participant | Toll-free/Freephone | 0800 806 481 |
Cyprus | Participant | Toll-free/Freephone | 800 96989 |
Czech Republic | Participant | Toll-free/Freephone | 800 143 356 |
Czech Republic, Prague | Participant | Local | +420 225 439 753 |
Denmark | Participant | Toll-free/Freephone | 80 70 16 25 |
Denmark, Copenhagen | Participant | Local | +45 35 15 80 49 |
Egypt | Participant | Toll-free/Freephone | 0800 000 9067 |
Estonia | Participant | Toll-free/Freephone | 800 011 1853 |
Estonia, Tallinn | Participant | Local | +372 674 3050 |
Finland | Participant | Toll-free/Freephone | 0800 915 076 |
Finland, Helsinki | Participant | Local | +358 (0)9 7479 0361 |
France | Participant | Toll-free/Freephone | 0805 101 219 |
France, Paris | Participant | Local | +33 (0)1 76 77 22 74 |
Germany | Participant | Toll-free/Freephone | 0800 589 4609 |
Germany, Frankfurt | Participant | Local | +49 (0)69 2222 13420 |
Germany, Munich | Participant | Local | +49 (0)89 20303 5709 |
Greece | Participant | Toll-free/Freephone | 00800 128 518 |
Greece, Athens | Participant | Local | +30 211 181 3807 |
Hungary | Participant | Toll-free/Freephone | 068 001 9218 |
Hungary, Budapest | Participant | Local | +36 1429 2226 |
Iceland | Participant | Toll-free/Freephone | 800 9369 |
Ireland | Participant | Toll-free/Freephone | 1800 832 679 |
Ireland, Dublin | Participant | Local | +353 (0)1 246 5638 |
Israel | Participant | Toll-free/Freephone | 1809 212 883 |
Israel, Tel Aviv | Participant | Local | +972 3376 1315 |
Italy | Participant | Toll-free/Freephone | 800 977 396 |
Italy, Milan | Participant | Local | +39 02 3600 8019 |
Italy, Rome | Participant | Local | +39 06 8750 0723 |
Jordan | Participant | Toll-free/Freephone | 80022523 |
Latvia | Participant | Toll-free/Freephone | 8000 4161 |
Latvia, Riga | Participant | Local | +371 6785 4527 |
Lithuania | Participant | Toll-free/Freephone | 8800 30775 |
Lithuania, Vilnius | Participant | Local | +370 5205 4830 |
Luxembourg | Participant | Toll-free/Freephone | 800 24405 |
Luxembourg, Luxembourg | Participant | Local | +352 2786 1336 |
Netherlands | Participant | Toll-free/Freephone | 0800 023 1436 |
Netherlands, Amsterdam | Participant | Local | +31 (0) 20 721 9251 |
Nigeria, Lagos | Participant | Local | +234 1 277 2430 |
Norway | Participant | Toll-free/Freephone | 800 14710 |
Norway, Oslo | Participant | Local | +47 2350 2007 |
Oman | Participant | Toll-free/Freephone | 800 77207 |
Poland | Participant | Toll-free/Freephone | 00 800 121 4059 |
Poland, Warsaw | Participant | Local | +48 (0)22 206 9996 |
Portugal | Participant | Toll-free/Freephone | 800 812 274 |
Portugal, Lisbon | Participant | Local | +351 213 180 030 |
Qatar | Participant | Toll-free/Freephone | 00 800 100 443 |
Romania | Participant | Toll-free/Freephone | 0800 885 828 |
Romania, Bucharest | Participant | Local | +40 (0)21 529 3974 |
Russian Federation | Participant | Toll-free/Freephone | 8 800 500 9283 |
Russian Federation, Moscow | Participant | Local | +7 495 213 1767 |
Saudi Arabia | Participant | Toll-free/Freephone | 800 844 8805 |
Slovakia | Participant | Toll-free/Freephone | 0800 002 286 |
Slovakia, Bratislava | Participant | Local | +421 (0) 2 5011 2130 |
Slovenia | Participant | Toll-free/Freephone | 0800 80413 |
Slovenia, Ljubljana | Participant | Local | +386 1 888 8508 |
South Africa | Participant | Toll-free/Freephone | 0800 998 654 |
South Africa, Johannesburg | Participant | Local | +27 11 844 6054 |
Spain | Participant | Toll-free/Freephone | 800 600 848 |
Spain, Madrid | Participant | Local | +34 91 114 7293 |
Sweden | Participant | Toll-free/Freephone | 0200 880 389 |
Sweden, Stockholm | Participant | Local | +46 (0)8 5033 6574 |
Switzerland | Participant | Toll-free/Freephone | 0800 200 831 |
Switzerland, Geneva | Participant | Local | +41 (0)22 567 5729 |
Switzerland, Zurich | Participant | Local | +41 (0)44 580 7206 |
Turkey | Participant | Local | +90 850 390 7583 |
Turkey | Participant | Toll-free/Freephone | 00800 4488 29054 |
Ukraine | Participant | Toll-free/Freephone | 0800 503 441 |
United Arab Emirates | Participant | Toll-free/Freephone | 8000 3570 2653 |
United Kingdom | Participant | Toll-free/Freephone | 0800 358 6377 |
United Kingdom, Local | Participant | Local | +44 (0)330 336 9105 |
United States, Los Angeles | Participant | Local | +1 323-994-2093 |
United States/Canada | Participant | Toll-free/Freephone | 888-256-1007 |
GEE Group Inc. 2021 Fiscal Third Quarter Earnings Call Replay Information | |||
Time Zone: Eastern Time (US & Canada) | |||
Replay Start Date/Time: 1:00pm E.T. Tuesday, August 17, 2021 | |||
Replay End Date/Time: 1:00pm E.T. Friday, August 20, 2021 | |||
Replay Passcode: 2890363 | |||
Phone Type | Phone Number | Country | Location |
Local | +61 (0) 2 9101 1954 | Australia | Sydney |
Local | +43 (0) 7 2022 8215 | Austria | Vienna |
Local | +32 (0) 2 620 0568 | Belgium | Brussels |
Local | +1 647-436-0148 | Canada | Toronto |
Local | 400 120 1651 | China | |
Local | +420 234 102 165 | Czech Republic | Prague |
Local | +45 32 72 61 11 | Denmark | Copenhagen |
Local | +358 (0) 9 8171 0562 | Finland | Helsinki |
Local | +33 (0) 1 70 48 00 94 | France | Paris |
Local | +49 (0) 69 2000 1800 | Germany | Frankfurt |
Local | +852 5808 3200 | Hong Kong | Hong Kong |
Local | +353 (0) 1 533 9810 | Ireland | Dublin |
Local | +39 02 3859 1061 | Italy | Milan |
Local | +39 06 9974 9106 | Italy | Rome |
Local | 0053 16 0842 | Japan | |
Local | +81 (0) 3 4455 9755 | Japan | Tokyo |
Local | +31 (0) 20 721 8903 | Netherlands | Amsterdam |
Local | +47 23 50 00 77 | Norway | Oslo |
Local | +48 (0) 22 583 00 20 | Poland | Warsaw |
Local | +40 (0) 21 589 0815 | Romania | Bucharest |
Local | +65 3158 1054 | Singapore | Singapore |
Local | +27 11 062 3065 | South Africa | Johannesburg |
Local | +34 91 038 9648 | Spain | Madrid |
Local | +46 (0) 8 5199 3077 | Sweden | Stockholm |
Local | +41 (0) 22 567 5709 | Switzerland | Geneva |
Local | +41 (0) 43 547 8002 | Switzerland | Zurich |
Local | +44 (0)20 3859 5407 | United Kingdom | London |
Local | +44 (0) 207 660 0134 | United Kingdom | London |
Local | +1 719-457-0820 | United States | Colorado Springs |
Toll Free | 003 0813 1970 | Korea, Republic of | |
Toll Free | 1 800 111 021 12 | Philippines | |
Mobile Toll-free | 0120 302 238 | Japan | |
Toll-free/Freephone | 0800 666 3185 | Argentina | |
Toll-free/Freephone | 1 800 154 669 | Australia | |
Toll-free/Freephone | 0800 291 930 | Austria | |
Toll-free/Freephone | 0 800 72 055 | Belgium | |
Toll-free/Freephone | 0 800 891 6841 | Brazil | |
Toll-free/Freephone | 888-203-1112 | Canada | |
Toll-free/Freephone | 123 0020 9732 | Chile | |
Toll-free/Freephone | 10 800 714 1196 | China | Northern Region |
Toll-free/Freephone | 10 800 140 1178 | China | Southern Region |
Toll-free/Freephone | 01 800 518 0796 | Colombia | |
Toll-free/Freephone | 800 700 291 | Czech Republic | |
Toll-free/Freephone | 80 886 251 | Denmark | |
Toll-free/Freephone | 0 800 901 913 | France | |
Toll-free/Freephone | 0 800 181 1763 | Germany | |
Toll-free/Freephone | 00 800 161 2205 5973 | Greece | |
Toll-free/Freephone | 800 901 108 | Hong Kong | |
Toll-free/Freephone | 06 800 162 57 | Hungary | |
Toll-free/Freephone | 000 800 1006 986 | India | |
Toll-free/Freephone | 001 803 017 5973 | Indonesia | |
Toll-free/Freephone | 1 800 760 610 | Ireland | |
Toll-free/Freephone | 1 80 924 6038 | Israel | |
Toll-free/Freephone | 800 873 758 | Italy | |
Toll-free/Freephone | 0120 302 017 | Japan | |
Toll-free/Freephone | 8000 2714 | Latvia | |
Toll-free/Freephone | 8 800 3 04 90 | Lithuania | |
Toll-free/Freephone | 800 2 7663 | Luxembourg | |
Toll-free/Freephone | 1 800 813 722 | Malaysia | |
Toll-free/Freephone | 001 800 514 5974 | Mexico | |
Toll-free/Freephone | 800 93 423 | Monaco | |
Toll-free/Freephone | 0 800 023 5313 | Netherlands | |
Toll-free/Freephone | 0 800 451 043 | New Zealand | |
Toll-free/Freephone | 800 196 72 | Norway | |
Toll-free/Freephone | 00 800 226 5973 | Panama | |
Toll-free/Freephone | 00 800 111 49 89 | Poland | |
Toll-free/Freephone | 800 819 712 | Portugal | |
Toll-free/Freephone | 810 800 2702 1012 | Russian Federation | |
Toll-free/Freephone | 800 101 2009 | Singapore | |
Toll-free/Freephone | 0 800 80198 | Slovenia | |
Toll-free/Freephone | 0 800 980 995 | South Africa | |
Toll-free/Freephone | 900 947 602 | Spain | |
Toll-free/Freephone | 02 079 8558 | Sweden | |
Toll-free/Freephone | 0 800 564 404 | Switzerland | |
Toll-free/Freephone | 00 801 126 971 | Taiwan | |
Toll-free/Freephone | 001 800 156 205 5973 | Thailand | |
Toll-free/Freephone | 0 808 101 1153 | United Kingdom | |
Toll-free/Freephone | 888-203-1112 | United States | |
Toll-free/Freephone | 0004 019 0195 | Uruguay | |
Toll-free/Freephone | 0 800 162 7496 | Venezuela, Bolivarian Republic | |
SOURCE: GEE Group Inc.
View source version on accesswire.com:
https://www.accesswire.com/659551/GEE-Group-Announces-Date-for-Reporting-Results-for-the-Fiscal-2021-Third-Quarter-and-Conference-Call
Released August 12, 2021